The Fastest Proxy Comparison Site on the Web!
Image | Name | Starting Prices | Proxy Exclusivity | Proxy Protocol | Proxy Speed | Buy |
---|---|---|---|---|---|---|
Luminati | $0.50 | Dedicated, Shared | Http, Https | Varies | ||
Anonymous-Proxies.net | $0.70 – $12.00 | Dedicated, Shared | Https, Socks5 | 1000 Mb/s | ||
USAProxies.net | $1.70 – $6.00 | Dedicated, Shared | Http, Https | 100 Mb/s | ||
IPLease.io | $2.10 – $585.00 | Dedicated, Shared | Http, Https | 1000 Mb/s | ||
High Proxies | $2.30 – $325.00 | Dedicated, Shared | Http, Https | 1000 Mb/s | ||
Proxy-N-VPN | $2.35 – $550.00 | Dedicated | Http, Https | 1000 Mb/s | ||
My Private Proxy | $2.49 – $390.00 | Dedicated, Shared | Http, Https | 1000 Mb/s | ||
ActProxy | $2.50 – $6.50 | Dedicated, Shared | Http, Socks4, Socks5 | 1000 Mb/s | ||
Blazing Proxies | $2.50 – $11.00 | Dedicated, Shared | Http, Https, Socks5 | 1000 Mb/s | ||
Cool Proxies | $3.00 – $10.00 | Dedicated, Open, Shared | Http, Https, Socks5 | Varies | ||
Proxy Fish | $3.50 | Dedicated | Https, Socks5 | unstated | ||
BestProxyAndVPN | $4.99 | Dedicated | Http, Https, Socks4, Socks5 | Varies | ||
Lime Proxies | $4.99 – $499.00 | Dedicated | Http, Socks4, Socks5 | 1000 Mb/s | ||
New IP Now | $5.00 | Shared | Http | 1000 Mb/s | ||
Proxy Blaze | $5.00 | Dedicated | Http, Socks5 | 100 Mb/s | ||
SSL Private Proxy | $5.50 – $650.00 | Dedicated, Shared | Http, Https | 1000 Mb/s | ||
TorGuard.net | $5.95 | Shared | Http, Https, Socks5 | unstated | ||
Your Private Proxy | $6.97 | Dedicated | Http, Https, Socks5 | unstated | ||
PrivateProxy.me | $9.00 | Dedicated | Http, Https | 1000 Mb/s | ||
BuyProxies.org | $10.00 – $150.00 | Dedicated, Shared | Http, Https | 1000 Mb/s | ||
Instant Proxies | $10.00 | Shared | Http, Https | Varies | ||
Mexela | $10.00 – $150.00 | Dedicated, Shared | Http, Https | 1000 Mb/s | ||
Proxy-Hub | $10.00 – $20.00 | Dedicated, Shared | Http, Https | 1000 Mb/s | ||
Storm Proxies | $10.00 – $100.00 | Dedicated, Shared | Http, Https | unstated | ||
Microleaves | $12.50 – $124.99 | Dedicated, Shared | Http, Https, Socks4, Socks5 | Varies | ||
Proxy.Cheap | $12.50 – $124.99 | Dedicated, Shared | Http, Https, Socks4, Socks5 | Varies | ||
Proxy Key | $16.80 | Dedicated | Http, Https | 1000 Mb/s | ||
Proxies Now | $19.95 | Dedicated | Http, Https, Socks5 | 100 Mb/s | ||
Proxy-List.org | $19.99 | Open | Http, Https, Socks4, Socks5 | Varies | ||
ATC Proxys | $20.00 | Dedicated | Http | 1000 Mb/s | ||
EZ Proxies | $20.00 – $65.00 | Dedicated, Shared | Http, Https | unstated | ||
Squid Proxies | $24.00 – $100.00 | Dedicated, Shared | Http, Https | 1000 Mb/s | ||
Woo Proxy | $29.00 | Dedicated | Http, Https | 1000 Mb/s | ||
RotatingProxies | $39.00 – $49.00 | Dedicated, Shared | Http, Https | unstated | ||
ProxyRack | $40.00 | Shared | Http, Https, Socks4, Socks5 | Varies | ||
Smartproxy | $50.00 – $75.00 | Shared | Http, Https | Varies | ||
Oxylabs.io | $180.00 – $600.00 | Dedicated, Shared | Http, Https, Socks5 | unstated | ||
AWMProxy | $195.00 | Open | Http, Https, Socks4, Socks5 | Varies |
I’ll check them all out and add them ASAP. SmartProxy has actually been on my radar for a while and was about 90% added when they started switching from their .io domain to .com instead, so I waited for that to be finished.
Also – comments will be closed soon because they weren’t supposed to be open on the home page to begin with. woops lol
I’ll check out OxyLabs and get them added ASAP. Sorry for the late reply, I’ve been away out of town for a few weeks.
Also – comments will be closed soon because they weren’t supposed to be open on the home page to begin with. 🤔 lol